CommitteePresident: Alex Swinton |
||||
| Chairman: Vice Chairman: Secretary and Regalia Secretary: Treasurer and Membership Secretary: Tartan Topics Editor: |
||||
Submarines We Served In |
||||
| NAME | NICKNM | RATE | DOB | SUBMARINES |
| Aitken. | (Bob) | L/Ck. | 05/09/1932 | Thule (54-55) Thorough(55-56) Trespasser(56-57). |
| Barber. | (Ian) | WO. N.K. | 26/02/1947 | Otter Sealion Onyx Courageous Revenge Renown(2) Churchill. |
| Barlow. | (Dave) | CC.MEA(P). | 09/05/1947 | Valiant(71-74) Sovereign(76-78). |
| Bennett. | (Tom) | M(E)1 | 13/03/1943 | Cachalot |
| Blair. | (Yogi) | LME.M(M) | 30/09/1949 | Conqueror Otter Walrus Ocelot. |
| Blair. | (Graeme) | Lt. | 01/11/1973 | Vanguard(98-02). |
| Bond. | (John) | PO.Stwd. | 29/11/1946 | Orpheus(64) Anchorite Ambush(64-67) Onyx(67-72) Olympus(72-73) Repulse(73-75). |
| Boocock. | ( Douglas) | WO.(MEA). | 02/03/1946 | Olympus (72-75) Odin(76-80) Orpheus(80-85). |
| Bordage. | (Seb) | L/S.TS, | 06/04/1966 | Swiftsure Sceptre Vanguard. |
| Bower. | (Andrew) | Lt Cdr. | 03/06/1968 | Talent(95-96) Spartan(97-99) Sovereign(99-01) Superb(02-**). |
| Bridgeman. | (Bill) | WO.(MEA). | Revenge Repulse Opportune Vanguard Victorious. | |
| Brown. | (Charles) | L/Ck. | 09/05/1957 | Walrus(77-78) Churchill(78-80) Warspite(83-87) Spartan(88-90) Repulse(S)(93-94) |
| Bull. | (Mike) | PO.UC1. | 20/04/1935 | Seascout(57) Trespasser(57) Alaric(57) Thule(57-58) Artful(59-61). |
| Burke. | (Bill) | Sto.Mech. | 03/12/1928 | Anchorite Turpin Scorcher Tireless. |
| Campbell . | (Gordon) | RO.1 | 11/02/1959 | Renown(78-83) Resolution(83-88). |
| Cantley. | (Bob) | AB.UC3. | 06/07/1935 | * SEE W.SCOTLAND Aeneas Acheron Tapir Tally-Ho. |
| Cathcart. | (John) | LMEM. | 20/09/1948 | Warspite(69-70) Finwhale(71-72) Sea Lion(72-74) Opossum(74) Otter(75-78) Ocelot(79-80). |
| Clarkson. | (Andy) | LRO. | 30/12/1941 | Orpheus(63-65) Civilian(66-69) Auriga(70-71) Aeneas(71-72) Oberon(72-73) Odin(73-75) Oracle(75). |
| Coates-Walker. | (Ronnie) | Lt.RNVR. | 16/05/1920 | H34(42) Universal(43) Trusty(44) Toredo(45) U2506(45). |
| Cowan. | (Allan) | PO.MEM. | 06/09/1960 | Courageous(80-83) Revenge(90-94). |
| Cowan. | (Dave) | LOEM. | 10/04/1950 | Onslaught Otter Olympus Odin. |
| Cowan. | (Bill) | LOM(C) | 16/09/1955 | Repulse(P)(88-93) Victorious(S)(95-97). |
| Craigen. | (Malcolm) | PO.Elec. | 17/07/1946 | Renown Valiant. |
| Dawson . | ( Steve) | CPO.MEM(M) | 22/04/1948 | Ambush Andrew Porpoise Odin Cachalot Orpheus Ocelot Opossum Repulse |
| Dent. | (Howard) | LEM. | 11/05/1943 | Sealion Walrus Onslaught Cachalot. |
| Donaldson. | (Robert) | LM.(E) | 29/03/1939 | Cachalot(60) Totem(60-62) Osiris(63-64). |
| Donnelly. | (David) | LS.(S) | 08/09/1962 | Opossum(83) SeaLion(83-84) Oberon(84-86) Onyx(88-90) Opossum(90-93). |
| Drysdale. | ( Steve) | Lt.Cdr. | 02/03/1966 | Revenge(88-91) Oracle(91-93) Sovereign(94-95) Spartan(95-97) Vigilant(89-**) |
| Edwards. | (Ray) | Lt.Cdr. | 03/11/1949 | Dreadnought(67-70)(72-73) Repulse(P)(70-72) Warspite(74-76) |
| Farris. | (Mick) | RO.1. | 16/06/1955 | Conqueror (79) Warspite (81-83) Resolution (86-87) |
| Ford. | ( Tony) | Lt.Cdr. | 14/07/1961 | Sceptre(80-84) Superb(84-87) Opossum(88-92) Renown(92-93) Oberon(77-78) Repulse(93-94) Warspite(77). |
| Forsey. | (Keith) | PO.Tel/RE. | 23/12/1923 | H44 Ursula Vampire Alderney Tireless Talent. |
| Gascoyne. | (Anthony) | LS.(S). | 02/03/1954 | Ocelot Churchill Renown(S)(2) Revenge(P) Repulse(P). |
| Gowan. | (Paddy) | Cdr. | 09/05/1915 | Sealion(40) Rover(40-42) Trusty(42) Simoon H44(43) Untiring Ultor(44) Sidon(44-45) Statesman(45-46) Amphion(46-47) Tireless(49-51). |
| Graham. | (Bill) | LMEM. | 23/05/1926 | Tantivy(45-49) Thule(48-50) Auriga(50). |
| Green. | (Len) | AB. N.K. | 31/05/1930 | Thule (49) Tantalus(49-50) Anchorite(50-52) Aeneas(52-53) Telemachus(53-54) Thorough(54). |
| Grubb. | (Bill) | L/Sea.RP3. | 16/10/1933 | Tradewind Thule Trespasser Anchorite Andrew Oberon Scotsman |
| Hall. | (Andrew) | WO. N.K. | 14/12/1956 | Superb(76-8) Spartan(78-83) Turbulent(85-8) Trenchant(90-4) |
| Hall. | (Alan) | CCEA | 20/03/1945 | Revenge (67-70) Warspite (70-74) |
| Hamawi. | (Mike) | A/L/Sea.(S). | 24/11/1949 | Dreadnought Courageous. |
| Harris. | (Ernest) | AB.AA3. | 03/01/1924 | Torbay (42-46) |
| Harvey . | (Bill) | Lt. | 06/12/1953 | Sovereign(75-80) Superb(81-84) Sceptre(89-92). |
| Hayes. | (John) | L/Sea.UC3. | 03/10/1943 | Rorqual(64) Ambush(64-66) Andrew(66). |
| Hutcheson. | (Ron) | AB.UW3. | 26/04/1927 | * SEE W.SCOTLAND Telemachus Acheron Thermopylae Anchorite Tudor Thorough. |
| Jenkins. | (William) | LME. | 21/10/1935 | Aeneas(56-57) Alderney(57-60) Seraph(60-61) Andrew(62) Excalibur(64) Osiris(64-65). |
| Kerr. | ( Norman) | Tel.(T/O). | 08/04/1923 | H44 (44) Trump (44-46). |
| Killen. | ( Trevor) | RS. | 24/03/1956 | Resolution(P)(77-80) Sea Lion(85-86) Oracle(86-88) Opportune((88) Onslaught(89-90) Upholder(91-94). |
| Lewis. | (John) | OM1(S) | 09/04/1979 | Victorious(98-99) Sceptre(99-02). |
| Lowe. | (Bill) | Chief M.E. | 02/09/1921 | L26(41)Taku(41-44)Trident(44-45)Scotsman(45)Tiptoe(47-49 & 58-59) Thermopylae (50)Trump(51-52)Token(53-54)Seraph(54-56)Alcide(57)Finwhale(59-63). |
| McCarthy. | (Bill) | CPO.Mech. | 28/05/1944 | Dreadnought(71-79) Splendid(79-84) |
| McCord. | (James) | CPO.TS. | 30/04/1953 | Warspite(76) Renown(77-82) Warspite(82-84) Upholder(86-89) Valiant(89=91). |
| McCormick. | (John) | LEM. | 01/01/1920 | Tribune(39-41)P511(41-42)Ultor(42-43)Unruly(43)Unshaken(43-44)Trenchant(45) Taciturn(45-47)Tabard(47)Sidon(47-48)Artful(48-49)Aurochs(50). |
| McGhie. | (Ian) | Cdr. | 25/11/1964 | Courageous(87-89) Oracle(89-90) Sceptre(90-91) Triumph(94-96) Talent(96-98) Splendid(00-**). |
| McKay. | (Bob) | WO. N.K. | 10/04/1940 | Oracle Revenge |
| McLeod. | (Bob) | CC.EMN(L) | 09/07/1940 | Scotsman Excalibur Walrus Resolution Warspite Valiant Revenge |
| McPherson. | (Andy) | LWEM(R) | Renown Repulse Resolution. | |
| Milligan. | (Spike) | CC.MEA(EL). | 20/03/1955 | Valiant(80-83) Churchill(77-80) Torbay(85-90) |
| Milner. | (Keith) | CPO.ME. | 02/02/1934 | Seneschal(53-54)Seascout(54-56)Aeneas(56)(61-65)Seadevil(56-57)Sentinel(57) Totem(57-58)Trenchant(58)Tudor(58-61) Olympus(68-72)Opossum(75-77). |
| Mullen. | (John) | CPO.Coxn. | 30/07/1947 | Tiptoe Sealion Walrus Cachalot Ocelot Revenge Dreadnought |
| Munro. | (Ken) | Lt. | 31/01/1955 | Resolution(79-87) Renown(83) Spartan(89-91) |
| Murray . | (Alex) | CPO.MEA(L). | 26/01/1967 | Conqueror(89-91) Superb(92-97) Renown(97-98) |
| O'Brien. | (Dave) | WO.(WEA). | 03/05/1947 | Revenge Repulse |
| Peaker. | (John) | OEM.N.1 | 13/05/1947 | Revenge(76-79) |
| Porter. | (Hugh) | CMEM(M). | 03/05/1958 | Spartan(80-82,90-93) Sovereign(85-88) Superb(98-00) |
| Rae. | (Jim) | L/Tel. | 12/04/1935 | Tally-Ho Trump Sturdy Trenchant Tudor |
| Ranger. | ( Tex) | CPO.WEM(R). | 19/08/1946 | Andrew(68-69) Rorqual(69-70) Finwhale(70) Grampus(73-75) Odin(75-79). |
| Ranger. | ( Tex) | CPO.Elec. | 07/03/1934 | Amphion(55-56) Alliance(56-57) Astute(63-64) Ojibwa(64-72) Onondaga Okanagan(72-78) |
| Rawle. | (Dennis) | CERA. | Springer Seneschal Seadevil Tally-Ho USS Skate Olympus Porpoise Otter. | |
| Raymond. | (Ron) | A/LTO | 03/10/1936 | Sleuth(57) Seraph(58) Astute((58-60)(61-62) Rorqual(60) Scotsman(61) |
| Rhodie. | (George) | CPO.OPS(S). | 03/10/1938 | Tireless(61) Teredo(62) Andrew(63) Grampus(64) Valiant(65-6) Otus(66) Tiptoe(66-7) Repulse(67-74) Resolution(77-79) Renown(82-4). |
| Robertson. | (Alan) | CPO.WEM. | 20/06/1967 | Oracle(85-86) Valiant(86-89) Renown(90-97) Vanguard(G)(98-00) Vengeance(02-05) |
| Rooney. | (Joe) | PO.UW1. | 22/08/1925 | Telemachus Sanguine Seascout Aurochs Thule Anchorite Astute Amphion Thorough Tactician Tiptoe Alcide Turpin Grampus Thermopylae. |
| Rourke. | (Jim) | ERA. | 31/01/1922 | Una(43) Tiptoe(44-46). |
| Schofield. | (Joseph) | Lt.(E). | 09/07/1938 | Olympus (73-75) (Grampus & Walrus for short periods) |
| Simpson. | (Jim) | Sto.1. | 03/04/1923 | Tudor |
| Smith. | (Jim) | L/Cook. | 09/01/1923 | P552 Ultor Sirdar Templar. |
| Sommerville. | (Bob) | AB.UW3. | 20/07/1932 | Anchorite Thule |
| Stewart. | (John) | Sig. | 06/05/1935 | Tiptoe(55-56) Artful(57) Scotsman(58-60). |
| Sutherland. | (John) | AB. N.K. | 16/08/1926 | Telemachus(46) Thorough(46). |
| Taylor . | (Keith) | Cdr.(E) | 14/04/1952 | Revenge Sceptre. |
| Tennant. | (Tommy) | AB. N.K. | 23/11/1923 | Strongbow (43-46). |
| Thomas . | ( Bryan) | AB.RP3. | 21/02/1934 | Untiring(54) Subtle(54-55) Thorough(55-56) Acheron(57-59) Turpin(60). |
| Tweedie. | (Dave) | L/Stwd. | 15/06/1935 | Truncheon Tireless Talent Alcide Grampus Porpoise Odin Walrus Selene Dreadnought. |
| Villiers. | (Len) | AB.(SD) | 10/06/1922 | Tuna(41) P554(42-44). |
| White. | (Alan) | WO.(WEA). | 29/11/1943 | Otter(66-67) Warspite(69-71) Sovereign(71-75) Trafalgar(79). |
| Wilkinson. | (Lloyd) | CPO.WEA. | 26/01/1944 | Resolution(74-78) Renown(78-82) Repulse(83-86). |
| Williams. | (Mark) | Lt. | 22/10/1966 | Victorious (95) Vigilant (95-98). |
| Wilson . | (Albert) | CERA. | 05/05/1934 | Truncheon(60-62) Totem(63-64) Dreadnought(67-72). |
| Wilson . | ( Pete) | ERA. | 18/12/1922 | XT3 X4 X23 XE9. |
| Wishart. | (Bob) | CPO.Ck. | 30/05/1940 | * SEE W.SCOTLAND Finwhale(62-63) Totem(63-65) Anchorite(65-66) Ambush(67-68) Rorqual(69-70) Courageous(74-79). |
We look forward to meeting you at one of our meetings.
bravenet.com